You might remember my v1 rules for the Kushites in Broken Legions. Well since then I've acquired the warband and got it prepped ready for joining the painting queue. All the minis (except where indicated) are Warlord Games from their Hail Caesar range.
As with all warbands, my Kushites needed a leader - here's the chieftain, Hêtshepsu, and his warcat, Nebibi:
I had to take a Priest of Apedemak - here's Anok Sabé and the lion Baraka:
Baraka is from DeeZee Miniatures - it's a hefty piece of lead.
My Champions are (L-R) Khenti and Mkhai:
Next is a warrior carrying the warband's standard - his name is Ashai:
Here are the warriors - (L-R) Mdjai, Buikhu, Nomti, Urshé and Wati:
They are all armed with shield and club, providing a solid core to the warband.
Finally we have the archers - couldn't take a Kushite warband without them! Here are (L-R) Mshai, Adjo, Shenti, Benipé and Sebi:
So, I've slightly tweaked the rules I came up with - I can't lie, mostly because I wanted to use the warcat miniature that came with the Kushite King mini by Warlord.
The Kushites
Former rulers of Egypt, the Kushites may be diminished in power and influence, but they are not a defeated people. The Kushites now send their warriors out to claim ancient mystical artefacts to help the Kingdom reclaim its true place in the world, aiming to topple Rome in the process.
Warband Special Rule: Land of the Bow
The warriors of Kush are famed for their skill with the bow. Whenever a model from this warband list rolls a Critical Hit for a ranged attack, he may immediately make one extra ranged attack (should there be any eligible targets still available). A model may only benefit from this rule once per turn, no matter how many Critical Hits are rolled.
Warband Composition
Hero | ML | AC | PQ | AG | PR | HP | FT | Type | Special Rules | Wargear | Number | Points Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chieftain | 4 | 4 | 4(+1) | 3 | 4 | 4 | 3 | Infantry | Leader | Hand Weapon, Light Armour | 1 | 30 |
Priest of Apedemak | 2 | 3 | 3(+0) | 3 | 4 | 2 | 4 | Infantry | Miracle (Heart of the Lion) | Hand Weapon | 0-1 | 30 |
Champion | 4 | 3 | 4(+1) | 3 | 3 | 3 | 2 | Infantry | - | Hand Weapon, Light Armour | 0-3 | 14 |
Henchman | ML | AC | PQ | AG | PR | HP | FT | Type | Special Rules | Wargear | Number | Points Cost |
Warrior | 3 | 3 | 3(+0) | 3 | 3 | 1 | - | Infantry | - | Hand Weapon | 1+ | 6 |
Archer | 3 | 3 | 3(+0) | 3 | 3 | 1 | - | Infamtry | - | Hand Weapon, Longbow | 0-5 | 9 |
Horseman | 3 | 3 | 4(+1) | 3 | 3 | 1 | - | Cavalry | Devastating Charge | Hand Weapon, Cavalry Spear | 0-3 | 13 |
Warcat | 4 | 0 | 3(+0) | 4 | 3 | 1 | - | Beast | Act on Instinct, Deadly Natural Weapons | - | - | - |
Lion | 4 | 0 | 4(+1) | 4 | 3 | 3 | - | Beast | Act on Instinct, Deadly Natural Weapons, Multiple Attacks (3) | - | - | - |
Options
Hero | Option | Points Cost |
---|---|---|
Chieftain | Take a Shield Take a Warcat (gains Animal Handler) | 2 5 |
Priest of Apedemak | Take a Lion (gains Animal Handler) Take Miracle (Foretelling) | 9 8 |
Champion | Take a Shield Take a Longbow | 2 3 |
Henchman | Option | Points Cost |
Warrior | Take a Spear Take a Shield One warrior in the warband may take a Standard (may not also take a Shield) | 1 2 6 |
Archer | Poison its Longbow arrows | 7 |
Horseman | Take a Shield Exchange Cavalry Spear for a Bow | 2 No cost |
No comments:
Post a Comment