While browsing for miniatures to provide warriors for my various Broken Legions warbands I discovered the Kushites. Now, I accepted my absolute ignorance of this civilisation so undertook to educate myself a little. So, based on my limited research, the Kingdom of Kush existed in some way until at least the rough time setting of Broken Legions (which isn't stated expicitly from what I can see, but can be placed due to the reference to Roman Governors of Egypt). Anyway, I think it would be supremely awesome to have another African faction to use in this fantasy game so decided I'd have a go at putting together a list for the Kushites.
Well, of course all that, along with the evocative miniatures from Warlord Games such as this Kushite King and Chieftains:
Anyway, here's my first attempt at a list. Any feedback will be gratefully received!
The Kushites
Former rulers of Egypt, the Kushites may be diminished in power and influence, but they are not a defeated people. The Kushites now send their warriors out to claim ancient mystical artefacts to help the Kingdom reclaim its true place in the world, aiming to topple Rome in the process.
Warband Special Rule: Land of the Bow
The warriors of Kush are famed for their skill with the bow. Whenever a model from this warband list rolls a Critical Hit for a ranged attack, he may immediately make one extra ranged attack (should there be any eligible targets still available). A model may only benefit from this rule once per turn, no matter how many Critical Hits are rolled.
Warband Composition
Hero | ML | AC | PQ | AG | PR | HP | FT | Type | Special Rules | Wargear | Number | Points Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chieftain | 4 | 4 | 4(+1) | 3 | 4 | 4 | 3 | Infantry | Leader | Hand Weapon, Light Armour | 1 | 30 |
Priest of Apedemak | 2 | 3 | 3(+0) | 3 | 4 | 2 | 4 | Infantry | Miracle (Heart of the Lion) | Hand Weapon | 0-1 | 30 |
Champion | 4 | 3 | 4(+1) | 3 | 3 | 3 | 2 | Infantry | - | Hand Weapon, Light Armour | 0-3 | 14 |
Henchman | ML | AC | PQ | AG | PR | HP | FT | Type | Special Rules | Wargear | Number | Points Cost |
Warrior | 3 | 3 | 3(+0) | 3 | 3 | 1 | - | Infantry | - | Hand Weapon | 1+ | 6 |
Archer | 3 | 3 | 3(+0) | 3 | 3 | 1 | - | Infamtry | - | Hand Weapon, Longbow | 0-5 | 9 |
Horseman | 3 | 3 | 4(+1) | 3 | 3 | 1 | - | Cavalry | Devastating Charge | Hand Weapon, Cavalry Spear | 0-3 | 13 |
Lion | 4 | 0 | 4(+1) | 4 | 3 | 3 | - | Beast | Act on Instinct, Deadly Natural Weapons, Multiple Attacks (3) | - | - | - |
Options
Hero | Option | Points Cost |
---|---|---|
Chieftain | Take a Shield | 2 |
Priest of Apedemak | Take a Lion (gains Animal Handler) Take Miracle (Foretelling) | 9 8 |
Champion | Take a Shield Take a Longbow | 2 3 |
Henchman | Option | Points Cost |
Warrior | Take a Spear Take a Shield One warrior in the warband may take a Standard (may not also take a Shield) | 1 2 6 |
Archer | Poison its Longbow arrows | 7 |
Horseman | Take a Shield Exchange Cavalry Spear for a Bow | 2 No cost |
None of the above is newly made up (with the exception of the warband rule, but even that is a ranged version of another warband's rule) - it is taking the relevant parts from across the existing lists to tie in with what I have been able to find out about Kushite warfare. Any comments, suggestions or ideas I have missed? Let me know!
No comments:
Post a Comment